Device browser
MIDI recall feasibility for 537 hardware synths. Click a row for the full assessment and sources.
Certainty 0–100%
537 of 537 devicesfull78near full112partial77minimal13none185unknown72
| 001 | Korg | microKORG | 2002 | keyboard | core 50 | near full | 20% | dump | ready | full | partial | documented | documented | official doc |
| 002 | Korg | Minilogue | 2016 | keyboard | core 50 | near full | 20% | dump | ready | full | partial | documented | documented | official doc |
| 003 | Korg | Minilogue XD | 2019 | keyboarddesktop | core 50 | near full | 45% | dump | ready | full | near full | documented | documented | official doc |
| 004 | Korg | Monologue | 2017 | keyboard | core 50 | near full | 15% | dump | ready | full | partial | documented | documented | official doc |
| 005 | Korg | MS-20 mini | 2013 | keyboardsemi modular | core 50 | none | 0% | none | not possible | none | none | none | none | official doc |
| 006 | Korg | MS2000 | 2000 | keyboarddesktop | core 50 | full | 90% | dump plus params | needs sysex param | full | full | documented | documented | official doc |
| 007 | Korg | Wavestate | 2020 | keyboarddesktop | core 50 | minimal | 5% | partial params | ready | minimal | minimal | unknown | unknown | official doc |
| 008 | Korg | opsix | 2020 | keyboarddesktop | core 50 | minimal | 5% | partial params | ready | minimal | minimal | unknown | unknown | official doc |
| 009 | Korg | Modwave | 2021 | keyboarddesktop | core 50 | minimal | 5% | partial params | ready | minimal | minimal | unknown | unknown | official doc |
| 010 | Roland | Juno-106 | 1984 | keyboard | core 50 | full | 95% | params | needs sysex param | full | full | none | documented | official doc |
| 011 | Roland | Juno-60 | 1982 | keyboard | core 50 | none | 0% | none | not possible | none | none | none | none | official doc |
| 012 | Roland | SH-101 | 1982 | keyboard | core 50 | none | 0% | none | not possible | none | none | none | none | official doc |
| 013 | Roland | JP-8000 | 1997 | keyboard | core 50 | full | 90% | dump plus params | needs sysex param | full | full | documented | documented | official doc |
| 014 | Roland | D-50 | 1987 | keyboard | core 50 | near full | 0% | dump | ready | full | none | documented | documented | official doc |
| 015 | Roland | JV-1080 | 1994 | rack | core 50 | full | 95% | dump plus params | needs sysex param | full | full | documented | documented | official doc |
| 016 | Roland | GAIA SH-01 | 2010 | keyboard | core 50 | full | 95% | dump plus params | needs sysex param | full | full | documented | documented | official doc |
| 017 | Roland | SYSTEM-8 | 2016 | keyboard | core 50 | partial | 15% | partial params | ready | partial | partial | documented | unknown | official doc |
| 018 | Yamaha | DX7 | 1983 | keyboard | core 50 | full | 95% | params | needs sysex param | full | full | none | documented | official doc |
| 019 | Yamaha | reface CS | 2015 | keyboard | core 50 | full | 95% | params | ready | full | full | documented | documented | official doc |
| 020 | Yamaha | reface DX | 2015 | keyboard | core 50 | near full | 10% | dump | ready | full | minimal | documented | documented | official doc |
| 021 | Yamaha | AN1x | 1997 | keyboard | core 50 | near full | 40% | dump plus params | needs sysex param | full | unknown | documented | documented | official doc |
| 022 | Sequential / DSI | Prophet '08 | 2007 | keyboarddesktop | core 50 | full | 95% | dump plus params | ready | full | full | documented | documented | official doc |
| 023 | Sequential / DSI | Prophet Rev2 | 2017 | keyboarddesktop | core 50 | full | 95% | dump plus params | ready | full | full | documented | documented | official doc |
| 024 | Sequential / DSI | Prophet-6 | 2015 | keyboarddesktop | core 50 | full | 90% | dump plus params | ready | full | full | documented | documented | official doc |
| 025 | Sequential / DSI | OB-6 | 2016 | keyboarddesktop | core 50 | full | 90% | dump plus params | ready | full | full | documented | documented | hardware verified |
| 026 | Moog | Little Phatty | 2006 | keyboard | core 50 | unknown | 35% | partial params | ready | unknown | unknown | community | unknown | official doc |
| 027 | Moog | Sub 37 | 2014 | keyboard | core 50 | near full | 65% | dump plus params | needs reverse engineering | full | unknown | documented | documented | official doc |
| 028 | Moog | Subsequent 37 | 2017 | keyboard | core 50 | unknown | 50% | partial params | needs reverse engineering | full | unknown | unknown | documented | official doc |
| 029 | Moog | Minimoog Voyager | 2002 | keyboarddesktop | core 50 | near full | 45% | dump plus params | ready | full | unknown | documented | community | official doc |
| 030 | Moog | Minitaur | 2012 | desktop | core 50 | full | 85% | params | ready | full | full | documented | unknown | official doc |
| 031 | Moog | Grandmother | 2018 | keyboardsemi modular | core 50 | minimal | 0% | partial params | ready | minimal | minimal | none | none | official doc |
| 032 | Moog | Matriarch | 2019 | keyboardsemi modular | core 50 | minimal | 0% | partial params | ready | minimal | minimal | none | none | official doc |
| 033 | Arturia | MicroFreak | 2019 | keyboard | core 50 | minimal | 5% | partial params | needs sysex param | near full | minimal | unknown | unknown | official doc |
| 034 | Arturia | MiniFreak | 2022 | keyboard | core 50 | minimal | 1% | partial params | ready | minimal | minimal | unknown | unknown | official doc |
| 035 | Arturia | MicroBrute | 2013 | keyboardsemi modular | core 50 | none | 0% | none | not possible | none | none | none | none | official doc |
| 036 | Arturia | MiniBrute | 2012 | keyboardsemi modular | core 50 | none | 0% | none | not possible | none | none | none | none | official doc |
| 037 | Novation | Bass Station II | 2013 | keyboard | core 50 | near full | 40% | dump | ready | full | partial | community | documented | official doc |
| 038 | Novation | Peak | 2017 | desktop | core 50 | near full | 65% | dump plus params | ready | full | near full | community | community | hardware verified |
| 039 | Novation | MiniNova | 2012 | keyboard | core 50 | near full | 50% | partial params | ready | full | near full | unknown | documented | official doc |
| 040 | Novation | Summit | 2019 | keyboard | core 50 | near full | 50% | dump plus params | ready | full | near full | community | community | official doc |
| 041 | Access | Virus TI / TI2 | 2005 | keyboarddesktop | core 50 | near full | 70% | dump plus params | needs sysex param | full | near full | community | documented | official doc |
| 042 | Access | Virus C | 2002 | keyboarddesktoprack | core 50 | full | 85% | dump plus params | needs sysex param | full | full | documented | documented | official doc |
| 043 | Waldorf | Blofeld | 2007 | keyboarddesktop | core 50 | full | 90% | dump plus params | needs sysex param | full | full | documented | documented | official doc |
| 044 | Clavia / Nord | Nord Lead 2 / 2X | 1997 | keyboardrack | core 50 | near full | 40% | dump | ready | full | partial | documented | documented | official doc |
| 045 | Clavia / Nord | Nord Lead A1 | 2014 | keyboardrack | core 50 | partial | 15% | partial params | ready | full | partial | unknown | documented | official doc |
| 046 | Behringer | DeepMind 12 | 2017 | keyboarddesktop | core 50 | full | 85% | dump plus params | ready | full | full | documented | community | official doc |
| 047 | Behringer | Model D | 2018 | desktopsemi modular | core 50 | none | 0% | none | not possible | none | none | none | none | official doc |
| 048 | Behringer | Poly D | 2020 | keyboard | core 50 | none | 0% | none | not possible | none | none | none | none | official doc |
| 049 | Behringer | Pro-800 | 2023 | desktoprack | core 50 | near full | 35% | partial params | ready | near full | near full | none | none | community doc |
| 050 | ASM | Hydrasynth | 2019 | keyboarddesktop | core 50 | near full | 35% | partial params | ready | near full | near full | unknown | unknown | community doc |
Rows per pagePage 1 of 11